Reference material
Daily water-use worksheet
| Use | People/uses | Gal each | Times/day | Gal/day |
|---|---|---|---|---|
| Drinking | ||||
| Cooking | ||||
| Dishes | ||||
| Hand/face/teeth | ||||
| Shower | ||||
| Toilet flush | ||||
| Pet | ||||
| Cleaning/other | ||||
| TOTAL |
Reference material
| Use | People/uses | Gal each | Times/day | Gal/day |
|---|---|---|---|---|
| Drinking | ||||
| Cooking | ||||
| Dishes | ||||
| Hand/face/teeth | ||||
| Shower | ||||
| Toilet flush | ||||
| Pet | ||||
| Cleaning/other | ||||
| TOTAL |
Use these reference sheets alongside the guide while planning your system.