Reference material
Conversion reference
| From | To |
|---|---|
| 1 US gal | 3.785 L |
| 5 US gal | 18.93 L |
| 10 US gal | 37.85 L |
| 20 US gal | 75.71 L |
| 40 US gal | 151.42 L |
| 1 PSI | 0.06895 bar |
| 40 PSI | 2.76 bar |
| 50 PSI | 3.45 bar |
| 55 PSI | 3.79 bar |
| 1 GPM | 3.785 L/min |
| 1.5 GPM | 5.68 L/min |
| 3 GPM | 11.36 L/min |
Use exact specifications
These conversions help planning. For pressure settings, cartridge flow and relief devices, use the exact manufacturer value and appropriate test instrument.