Reference material
Electrical symbols legend
| Symbol / label | Meaning |
|---|
| BAT | Battery bank |
|---|
| F | Fuse |
|---|
| CB | Circuit breaker |
|---|
| SW | Disconnect switch |
|---|
| BUS + / - | Positive / negative busbar |
|---|
| SH | Current shunt |
|---|
| MPPT | Solar charge controller |
|---|
| DCDC | Alternator-to-house DC-DC charger |
|---|
| INV | Inverter |
|---|
| INV/CHG | Inverter-charger |
|---|
| GND | Equipment grounding / identified bond point |
|---|
| □ | Protective earth / equipment ground symbol |
|---|
| SOLAR | ALTERNATOR | SHORE | MPPT | DC-DC | CHARGER | POS BUS | BATTERY | DC LOADS | INVERTER | AC PANEL |
|---|
| fuse + disconnect | | | | | | | | | | |
|---|
| AC source switching / protection | | | | | | | | | | |
|---|
Use these reference sheets alongside the guide while planning your system.