Reference material
AWG ↔ mm² reference
Cross-sectional equivalents are approximate. This table does not provide ampacity. Ampacity depends on insulation, temperature, bundling, installation and governing standards.
| AWG | Copper area (mm²) |
|---|---|
| 18 | 0.82 |
| 16 | 1.31 |
| 14 | 2.08 |
| 12 | 3.31 |
| 10 | 5.26 |
| 8 | 8.37 |
| 6 | 13.3 |
| 4 | 21.2 |
| 2 | 33.6 |
| 1 | 42.4 |
| 1/0 | 53.5 |
| 2/0 | 67.4 |
| 3/0 | 85.0 |
| 4/0 | 107.2 |
Never choose wire from AWG alone
Run both the ampacity/derating check and the voltage-drop check. Then verify the wire fits every terminal and protective device.