Reference material
System diagram legend
| Label | Meaning |
|---|
| SOLAR | External solar heat gain |
|---|
| ENV | Insulation/air-sealing layer |
|---|
| A/C | Vapor-compression air conditioner |
|---|
| EVAP | Indoor coil/blower |
|---|
| COND | Outdoor heat-rejection coil/fan |
|---|
| SUP | Conditioned supply air |
|---|
| Warm return air | RH |
|---|
| Relative humidity | SOC |
|---|
| Battery state of charge | VD |
|---|
| DC voltage drop | ALARM |
|---|
| Independent temperature/power warning | |
|---|
| 1 BLOCK SUN | 2 INSULATE | 3 CONDITION | 4 CIRCULATE | 5 MONITOR | EXTERNAL COVER | FOREHEAD + BODY | 12 V A/C | 3 MARINE FANS | TEMP + POWER |
|---|
| Reduce load first | | | | | | | | | |
|---|
| Remove sensible + latent heat | | | | | | | | | |
|---|
| Mix zones and verify | | | | | | | | | |
|---|
Use these reference sheets alongside the guide while planning your system.